Warren County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 0.0 | 50.9 | |
| 2002 | 15.3 | 10.2 | 53.9 |
| 2003 | 15.6 | 15.7 | 58.5 |
| 2004 | 16.3 | 15.6 | 56.3 |
| 2005 | 15.0 | 16.3 | 56.1 |
| 2006 | 17.7 | 26.7 | 60.6 |
| 2007 | 46.7 | 48.5 | 64.1 |
| 2008 | 77.2 | 62.5 | 71.9 |
| 2009 | 63.5 | 69.1 | 75.9 |
| 2010 | 66.3 | 87.8 | |


