Wayne County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 9.5 | 50.9 | |
| 2002 | 19.1 | 15.7 | 53.9 |
| 2003 | 18.5 | 25.2 | 58.5 |
| 2004 | 38.0 | 28.8 | 56.3 |
| 2005 | 30.2 | 38.2 | 56.1 |
| 2006 | 45.9 | 48.2 | 60.6 |
| 2007 | 68.4 | 44.6 | 64.1 |
| 2008 | 19.5 | 61.8 | 71.9 |
| 2009 | 97.8 | 70.1 | 75.9 |
| 2010 | 95.1 | 87.8 | |


