Wyoming County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 24.2 | 50.9 | |
| 2002 | 23.5 | 32.2 | 53.9 |
| 2003 | 49.8 | 71.8 | 58.5 |
| 2004 | 140.8 | 106.1 | 56.3 |
| 2005 | 125.9 | 100.3 | 56.1 |
| 2006 | 26.7 | 59.9 | 60.6 |
| 2007 | 25.2 | 70.4 | 64.1 |
| 2008 | 164.4 | 96.2 | 71.9 |
| 2009 | 105.0 | 98.0 | 75.9 |
| 2010 | 26.5 | 87.8 | |


