Cerebrovascular disease (stroke) hospitalization rate per 10,000
Source:2008-2010 SPARCS Data as of May, 2011
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Discharges | Average Population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | 161 | 129 | 134 | 424 | 49,251 | 28.7 | 24.2 |
| Cattaraugus | 269 | 234 | 286 | 789 | 79,898 | 32.9 | 26.5 |
| Chautauqua | 351 | 343 | 300 | 994 | 134,066 | 24.7 | 19.0 |
| Erie | 3,149 | 3,131 | 3,121 | 9,401 | 912,711 | 34.3 | 27.1 |
| Genesee | 171 | 163 | 160 | 494 | 58,589 | 28.1 | 22.0 |
| Niagara | 858 | 857 | 861 | 2,576 | 215,163 | 39.9 | 31.5 |
| Orleans | 122 | 152 | 181 | 455 | 42,356 | 35.8 | 31.3 |
| Wyoming | 123 | 104 | 117 | 344 | 41,735 | 27.5 | 24.9 |
| Region Total | 5,204 | 5,113 | 5,160 | 15,477 | 1,533,769 | 33.6 | 26.7 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | 317 | 281 | 294 | 892 | 88,325 | 33.7 | 26.6 |
| Livingston | 174 | 184 | 168 | 526 | 63,806 | 27.5 | 25.1 |
| Monroe | 1,997 | 2,215 | 2,092 | 6,304 | 736,936 | 28.5 | 24.7 |
| Ontario | 304 | 347 | 288 | 939 | 106,019 | 29.5 | 23.8 |
| Schuyler | 53 | 63 | 50 | 166 | 18,650 | 29.7 | 23.1 |
| Seneca | 97 | 109 | 93 | 299 | 34,462 | 28.9 | 23.3 |
| Steuben | 276 | 299 | 326 | 901 | 97,372 | 30.8 | 24.7 |
| Wayne | 261 | 302 | 271 | 834 | 92,209 | 30.1 | 26.2 |
| Yates | 83 | 69 | 44 | 196 | 24,827 | 26.3 | 20.8 |
| Region Total | 3,562 | 3,869 | 3,626 | 11,057 | 1,262,606 | 29.2 | 24.8 |
| Reg- 3 Central New York | |||||||
| Cayuga | 211 | 278 | 268 | 757 | 79,792 | 31.6 | 25.2 |
| Cortland | 139 | 162 | 143 | 444 | 48,545 | 30.5 | 28.6 |
| Herkimer | 193 | 207 | 251 | 651 | 62,985 | 34.5 | 26.0 |
| Jefferson | 229 | 297 | 291 | 817 | 117,665 | 23.1 | 24.4 |
| Lewis | 78 | 63 | 69 | 210 | 26,473 | 26.4 | 22.2 |
| Madison | 171 | 175 | 206 | 552 | 71,054 | 25.9 | 23.5 |
| Oneida | 974 | 1,004 | 1,064 | 3,042 | 232,504 | 43.6 | 33.8 |
| Onondaga | 1,235 | 1,200 | 1,348 | 3,783 | 458,137 | 27.5 | 23.6 |
| Oswego | 348 | 340 | 375 | 1,063 | 121,627 | 29.1 | 28.3 |
| St Lawrence | 321 | 279 | 263 | 863 | 110,453 | 26.0 | 23.4 |
| Tompkins | 153 | 142 | 152 | 447 | 101,493 | 14.7 | 16.6 |
| Region Total | 4,052 | 4,147 | 4,430 | 12,629 | 1,430,728 | 29.4 | 25.8 |
| Reg- 4 New York-Penn | |||||||
| Broome | 639 | 601 | 617 | 1,857 | 196,749 | 31.5 | 23.7 |
| Chenango | 136 | 130 | 134 | 400 | 50,665 | 26.3 | 20.3 |
| Tioga | 74 | 87 | 75 | 236 | 50,453 | 15.6 | 13.0 |
| Region Total | 849 | 818 | 826 | 2,493 | 297,868 | 27.9 | 21.4 |
| Reg- 5 Northeastern New York | |||||||
| Albany | 823 | 832 | 794 | 2,449 | 300,206 | 27.2 | 23.7 |
| Clinton | 185 | 209 | 175 | 569 | 81,898 | 23.2 | 21.1 |
| Columbia | 177 | 183 | 173 | 533 | 62,240 | 28.5 | 21.1 |
| Delaware | 142 | 136 | 121 | 399 | 46,526 | 28.6 | 19.3 |
| Essex | 92 | 88 | 103 | 283 | 38,294 | 24.6 | 17.7 |
| Franklin | 130 | 171 | 118 | 419 | 50,798 | 27.5 | 24.6 |
| Fulton | 211 | 228 | 229 | 668 | 55,203 | 40.3 | 31.6 |
| Greene | 166 | 148 | 199 | 513 | 49,053 | 34.9 | 27.6 |
| Hamilton | 12 | 18 | 19 | 49 | 4,927 | 33.2 | 20.4 |
| Montgomery | 216 | 230 | 208 | 654 | 49,171 | 44.3 | 32.2 |
| Otsego | 211 | 178 | 150 | 539 | 61,941 | 29.0 | 22.9 |
| Rensselaer | 487 | 497 | 468 | 1,452 | 156,744 | 30.9 | 27.4 |
| Saratoga | 524 | 507 | 518 | 1,549 | 218,956 | 23.6 | 21.5 |
| Schenectady | 534 | 452 | 468 | 1,454 | 152,774 | 31.7 | 25.0 |
| Schoharie | 74 | 75 | 73 | 222 | 32,063 | 23.1 | 18.6 |
| Warren | 176 | 214 | 180 | 570 | 65,900 | 28.8 | 21.0 |
| Washington | 142 | 160 | 169 | 471 | 62,924 | 25.0 | 20.1 |
| Region Total | 4,302 | 4,326 | 4,165 | 12,793 | 1,489,617 | 28.6 | 23.6 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | 876 | 845 | 847 | 2,568 | 294,643 | 29.1 | 26.4 |
| Orange | 981 | 940 | 886 | 2,807 | 378,664 | 24.7 | 27.2 |
| Putnam | 218 | 228 | 249 | 695 | 99,406 | 23.3 | 23.3 |
| Rockland | 724 | 817 | 807 | 2,348 | 303,468 | 25.8 | 23.9 |
| Sullivan | 215 | 196 | 205 | 616 | 76,521 | 26.8 | 22.7 |
| Ulster | 674 | 656 | 664 | 1,994 | 181,868 | 36.5 | 30.7 |
| Westchester | 2,588 | 2,615 | 2,632 | 7,835 | 953,006 | 27.4 | 23.0 |
| Region Total | 6,276 | 6,297 | 6,290 | 18,863 | 2,287,576 | 27.5 | 24.7 |
| Reg- 7 New York City | |||||||
| Bronx | 3,795 | 3,748 | 3,695 | 11,238 | 1,391,433 | 26.9 | 29.7 |
| Kings | 6,730 | 6,542 | 6,827 | 20,099 | 2,542,799 | 26.3 | 26.6 |
| New York | 3,595 | 3,635 | 3,548 | 10,778 | 1,616,574 | 22.2 | 20.8 |
| Queens | 5,528 | 5,677 | 5,629 | 16,834 | 2,276,814 | 24.6 | 22.7 |
| Richmond | 1,236 | 1,358 | 1,275 | 3,869 | 482,622 | 26.7 | 25.4 |
| Region Total | 20,884 | 20,960 | 20,974 | 62,818 | 8,310,241 | 25.2 | 24.7 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 4,300 | 4,382 | 4,284 | 12,966 | 1,349,529 | 32.0 | 25.4 |
| Suffolk | 4,360 | 4,567 | 4,568 | 13,495 | 1,508,016 | 29.8 | 27.2 |
| Region Total | 8,660 | 8,949 | 8,852 | 26,461 | 2,857,545 | 30.9 | 26.3 |
| New York State Total | 53,789 | 54,479 | 54,323 | 162,591 | 19,469,951 | 27.8 | 25.1 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


