Washington County Hypertension hospitalization rate per 10,000 - Ages 18 years and older
Hypertension hospitalization rate per 10,000 - Ages 18 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 3.2 | 3.5 | |
| 2002 | 3.2 | 2.5 | 3.5 |
| 2003 | 1.2 | 1.9 | 3.7 |
| 2004 | 1.4 | 1.3 | 3.9 |
| 2005 | 1.2 | 1.3 | 3.9 |
| 2006 | 1.2 | 1.1 | 4.0 |
| 2007 | 1.0 | 1.3 | 4.7 |
| 2008 | 1.6 | 1.8 | 5.0 |
| 2009 | 2.8 | 2.7 | 5.4 |
| 2010 | 3.6 | 5.5 | |


