Schoharie County Gastroenteritis hospitalization rate per 10,000 - Ages 0-4 years
Gastroenteritis hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 30.7 | 32.1 | |
| 2002 | 6.3 | 19.1 | 23.8 |
| 2003 | 20.1 | 17.4 | 24.5 |
| 2004 | 26.2 | 20.0 | 21.4 |
| 2005 | 13.5 | 13.4 | 27.2 |
| 2006 | 0.0 | 13.6 | 22.2 |
| 2007 | 27.3 | 15.9 | 21.4 |
| 2008 | 20.3 | 20.4 | 12.0 |
| 2009 | 13.5 | 13.5 | 12.6 |
| 2010 | 6.7 | 7.9 | |


