Richmond County Gastroenteritis hospitalization rate per 10,000 - Ages 0-4 years
Gastroenteritis hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 73.9 | 53.0 | |
| 2002 | 51.3 | 61.9 | 52.8 |
| 2003 | 60.5 | 51.6 | 44.2 |
| 2004 | 43.2 | 65.3 | 38.7 |
| 2005 | 91.9 | 73.4 | 46.5 |
| 2006 | 85.1 | 75.5 | 45.8 |
| 2007 | 49.4 | 59.1 | 33.4 |
| 2008 | 42.7 | 39.6 | 25.6 |
| 2009 | 26.9 | 30.7 | 17.9 |
| 2010 | 22.2 | 20.2 | |


