Cortland County Pneumonia hospitalization rate per 10,000 - Ages 0-4 years
Pneumonia hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 193.7 | 41.0 | |
| 2002 | 208.8 | 164.0 | 39.2 |
| 2003 | 86.3 | 133.2 | 41.2 |
| 2004 | 102.2 | 86.5 | 39.6 |
| 2005 | 70.0 | 87.9 | 37.9 |
| 2006 | 90.5 | 77.8 | 39.4 |
| 2007 | 73.2 | 73.8 | 37.8 |
| 2008 | 58.0 | 70.7 | 36.6 |
| 2009 | 81.0 | 74.8 | 40.5 |
| 2010 | 84.8 | 35.3 | |


