Dutchess County Pneumonia hospitalization rate per 10,000 - Ages 0-4 years
Pneumonia hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 36.6 | 41.0 | |
| 2002 | 36.1 | 35.3 | 39.2 |
| 2003 | 33.0 | 35.5 | 41.2 |
| 2004 | 37.4 | 33.3 | 39.6 |
| 2005 | 29.4 | 33.1 | 37.9 |
| 2006 | 32.3 | 28.8 | 39.4 |
| 2007 | 24.7 | 27.2 | 37.8 |
| 2008 | 24.4 | 26.3 | 36.6 |
| 2009 | 29.9 | 24.9 | 40.5 |
| 2010 | 20.3 | 35.3 | |


