Onondaga County Pneumonia hospitalization rate per 10,000 - Ages 0-4 years
Pneumonia hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 41.9 | 41.0 | |
| 2002 | 34.2 | 38.9 | 39.2 |
| 2003 | 40.7 | 39.0 | 41.2 |
| 2004 | 42.4 | 39.6 | 39.6 |
| 2005 | 35.6 | 36.8 | 37.9 |
| 2006 | 32.0 | 30.3 | 39.4 |
| 2007 | 23.0 | 27.5 | 37.8 |
| 2008 | 27.3 | 25.7 | 36.6 |
| 2009 | 26.9 | 27.1 | 40.5 |
| 2010 | 27.0 | 35.3 | |


