Warren County Pneumonia hospitalization rate per 10,000 - Ages 0-4 years
Pneumonia hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 40.3 | 41.0 | |
| 2002 | 35.0 | 33.5 | 39.2 |
| 2003 | 25.3 | 28.4 | 41.2 |
| 2004 | 24.9 | 33.5 | 39.6 |
| 2005 | 50.2 | 35.6 | 37.9 |
| 2006 | 31.7 | 35.3 | 39.4 |
| 2007 | 24.4 | 29.0 | 37.8 |
| 2008 | 31.1 | 24.8 | 36.6 |
| 2009 | 18.8 | 28.0 | 40.5 |
| 2010 | 33.9 | 35.3 | |


