Dutchess County Hypertension (Age 18+) Discharge Rate Per 10,000 Population
Hypertension (Age 18+) Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 2.0 | 3.1 | |
| 2001 | 3.7 | 3.1 | 3.5 |
| 2002 | 3.5 | 3.7 | 3.5 |
| 2003 | 3.9 | 3.8 | 3.7 |
| 2004 | 4.1 | 3.9 | 3.9 |
| 2005 | 3.9 | 4.3 | 3.9 |
| 2006 | 5.1 | 4.4 | 4.0 |
| 2007 | 4.4 | 5.0 | 4.7 |
| 2008 | 5.6 | 5.3 | 5.0 |
| 2009 | 5.9 | 5.4 |


