New York State Hypertension (Age 18+) Discharge Rate Per 10,000 Population
Hypertension (Age 18+) Discharge Rate Per 10,000 Population
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2000 | 5.0 | 3.1 | 7.5 |
| 2001 | 5.4 | 3.5 | 8.0 |
| 2002 | 5.6 | 3.5 | 8.5 |
| 2003 | 5.8 | 3.7 | 8.8 |
| 2004 | 6.2 | 3.9 | 9.2 |
| 2005 | 6.0 | 3.9 | 8.8 |
| 2006 | 6.4 | 4.0 | 9.7 |
| 2007 | 7.3 | 4.7 | 10.8 |
| 2008 | 7.8 | 5.0 | 11.5 |
| 2009 | 8.0 | 5.4 | 11.4 |


