Chemung County Hypertension (Age 18+) Discharge Rate Per 10,000 Population
Hypertension (Age 18+) Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 1.7 | 3.1 | |
| 2001 | 2.8 | 2.8 | 3.5 |
| 2002 | 3.9 | 3.6 | 3.5 |
| 2003 | 4.0 | 4.6 | 3.7 |
| 2004 | 5.8 | 4.3 | 3.9 |
| 2005 | 3.2 | 5.3 | 3.9 |
| 2006 | 6.8 | 5.5 | 4.0 |
| 2007 | 6.4 | 7.1 | 4.7 |
| 2008 | 8.0 | 7.0 | 5.0 |
| 2009 | 6.5 | 5.4 |


