Clinton County Hypertension (Age 18+) Discharge Rate Per 10,000 Population
Hypertension (Age 18+) Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 5.0 | 3.1 | |
| 2001 | 2.4 | 3.3 | 3.5 |
| 2002 | 2.5 | 2.4 | 3.5 |
| 2003 | 2.3 | 2.3 | 3.7 |
| 2004 | 2.0 | 2.1 | 3.9 |
| 2005 | 2.1 | 1.9 | 3.9 |
| 2006 | 1.7 | 2.4 | 4.0 |
| 2007 | 3.5 | 2.6 | 4.7 |
| 2008 | 2.5 | 3.3 | 5.0 |
| 2009 | 3.9 | 5.4 |


