Otitis Media (Age 0-4) - Discharge Rate Per 10,000 Population Age 0-4
Source: 2007-2009 SPARCS Data as of Februray, 2011
(Click on a county name for a ten-year trend)
| Discharges | Population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 2 | 1 | 1 | 4 | 2,571 | 5.2 |
| Cattaraugus | 1 | 2 | 0 | 3 | 4,754 | 2.1 |
| Chautauqua | 6 | 1 | 1 | 8 | 7,215 | 3.7 |
| Erie | 18 | 14 | 14 | 46 | 48,568 | 3.2 |
| Genesee | 0 | 0 | 3 | 3 | 3,075 | 3.3 |
| Niagara | 3 | 1 | 3 | 7 | 11,336 | 2.1 |
| Orleans | 0 | 1 | 0 | 1 | 2,156 | 1.5 |
| Wyoming | 0 | 0 | 0 | 0 | 2,012 | 0.0 |
| Region Total | 30 | 20 | 22 | 72 | 81,687 | 2.9 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 1 | 1 | 0 | 2 | 4,997 | 1.3 |
| Livingston | 0 | 1 | 0 | 1 | 3,055 | 1.1 |
| Monroe | 3 | 4 | 9 | 16 | 41,882 | 1.3 |
| Ontario | 1 | 0 | 0 | 1 | 5,591 | 0.6 |
| Schuyler | 0 | 1 | 0 | 1 | 832 | 4.0 |
| Seneca | 1 | 0 | 0 | 1 | 1,740 | 1.9 |
| Steuben | 1 | 2 | 0 | 3 | 5,422 | 1.8 |
| Wayne | 1 | 1 | 2 | 4 | 5,393 | 2.5 |
| Yates | 0 | 0 | 0 | 0 | 1,404 | 0.0 |
| Region Total | 8 | 10 | 11 | 29 | 70,316 | 1.4 |
| Reg-3 Central New York | ||||||
| Cayuga | 1 | 2 | 0 | 3 | 4,075 | 2.5 |
| Cortland | 0 | 1 | 1 | 2 | 2,587 | 2.6 |
| Herkimer | 1 | 0 | 0 | 1 | 3,378 | 1.0 |
| Jefferson | 5 | 2 | 1 | 8 | 8,320 | 3.2 |
| Lewis | 1 | 0 | 0 | 1 | 1,578 | 2.1 |
| Madison | 0 | 0 | 2 | 2 | 3,612 | 1.8 |
| Oneida | 6 | 2 | 2 | 10 | 12,571 | 2.7 |
| Onondaga | 6 | 5 | 8 | 19 | 26,742 | 2.4 |
| Oswego | 1 | 2 | 3 | 6 | 6,659 | 3.0 |
| St Lawrence | 3 | 2 | 2 | 7 | 6,057 | 3.9 |
| Tompkins | 0 | 0 | 1 | 1 | 4,426 | 0.8 |
| Region Total | 24 | 16 | 20 | 60 | 80,005 | 2.5 |
| Reg-4 New York-Penn | ||||||
| Broome | 4 | 1 | 4 | 9 | 10,146 | 3.0 |
| Chenango | 0 | 3 | 0 | 3 | 2,657 | 3.8 |
| Tioga | 2 | 0 | 0 | 2 | 2,786 | 2.4 |
| Region Total | 6 | 4 | 4 | 14 | 15,589 | 3.0 |
| Reg-5 Northeastern New York | ||||||
| Albany | 3 | 5 | 4 | 12 | 15,370 | 2.6 |
| Clinton | 0 | 1 | 2 | 3 | 3,861 | 2.6 |
| Columbia | 1 | 0 | 1 | 2 | 2,934 | 2.3 |
| Delaware | 0 | 1 | 0 | 1 | 2,211 | 1.5 |
| Essex | 0 | 0 | 0 | 0 | 1,800 | 0.0 |
| Franklin | 0 | 1 | 2 | 3 | 2,447 | 4.1 |
| Fulton | 0 | 1 | 1 | 2 | 2,817 | 2.4 |
| Greene | 0 | 0 | 0 | 0 | 2,331 | 0.0 |
| Hamilton | 0 | 0 | 0 | 0 | 186 | 0.0 |
| Montgomery | 1 | 0 | 0 | 1 | 3,011 | 1.1 |
| Otsego | 2 | 0 | 1 | 3 | 2,664 | 3.8 |
| Rensselaer | 1 | 3 | 2 | 6 | 8,679 | 2.3 |
| Saratoga | 4 | 4 | 2 | 10 | 11,867 | 2.8 |
| Schenectady | 0 | 4 | 5 | 9 | 9,341 | 3.2 |
| Schoharie | 1 | 1 | 1 | 3 | 1,479 | 6.8 |
| Warren | 0 | 1 | 0 | 1 | 3,214 | 1.0 |
| Washington | 0 | 1 | 2 | 3 | 3,245 | 3.1 |
| Region Total | 13 | 23 | 23 | 59 | 77,457 | 2.5 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 5 | 4 | 2 | 11 | 15,547 | 2.4 |
| Orange | 7 | 7 | 6 | 20 | 26,465 | 2.5 |
| Putnam | 2 | 2 | 1 | 5 | 5,198 | 3.2 |
| Rockland | 6 | 2 | 8 | 16 | 22,451 | 2.4 |
| Sullivan | 0 | 2 | 2 | 4 | 4,512 | 3.0 |
| Ulster | 2 | 4 | 0 | 6 | 9,167 | 2.2 |
| Westchester | 20 | 11 | 13 | 44 | 58,965 | 2.5 |
| Region Total | 42 | 32 | 32 | 106 | 142,305 | 2.5 |
| Reg-7 New York City | ||||||
| Bronx | 62 | 38 | 56 | 156 | 109,991 | 4.7 |
| Kings | 83 | 100 | 93 | 276 | 192,883 | 4.8 |
| New York | 21 | 17 | 20 | 58 | 98,603 | 2.0 |
| Queens | 65 | 52 | 44 | 161 | 145,019 | 3.7 |
| Richmond | 15 | 14 | 20 | 49 | 29,246 | 5.6 |
| Region Total | 246 | 221 | 233 | 700 | 575,742 | 4.1 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 24 | 17 | 14 | 55 | 73,090 | 2.5 |
| Suffolk | 41 | 35 | 45 | 121 | 92,304 | 4.4 |
| Region Total | 65 | 52 | 59 | 176 | 165,394 | 3.5 |
| New York State Total | 434 | 378 | 404 | 1,216 | 1,208,495 | 3.4 |


