Allegany County Diabetes (Primary Diagnosis) Discharge Rate Per 10,000 Population
Diabetes (Primary Diagnosis) Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 17.4 | 14.1 | |
| 2001 | 21.1 | 18.6 | 14.5 |
| 2002 | 17.1 | 20.1 | 14.7 |
| 2003 | 22.0 | 18.1 | 15.0 |
| 2004 | 15.2 | 17.7 | 14.7 |
| 2005 | 16.0 | 14.8 | 14.8 |
| 2006 | 13.1 | 17.0 | 15.1 |
| 2007 | 22.0 | 17.1 | 15.7 |
| 2008 | 16.3 | 18.5 | 15.5 |
| 2009 | 17.3 | 15.4 |


