Delaware County Pneumonia (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Pneumonia (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 66.2 | 42.3 | |
| 2001 | 67.3 | 79.8 | 41.0 |
| 2002 | 106.4 | 84.2 | 39.2 |
| 2003 | 78.8 | 85.2 | 41.2 |
| 2004 | 68.8 | 58.8 | 39.6 |
| 2005 | 28.2 | 43.6 | 37.9 |
| 2006 | 33.1 | 37.5 | 39.4 |
| 2007 | 51.0 | 43.2 | 37.8 |
| 2008 | 45.2 | 55.8 | 36.6 |
| 2009 | 70.6 | 40.5 |


