Oswego County Pneumonia (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Pneumonia (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 60.2 | 42.3 | |
| 2001 | 46.9 | 53.7 | 41.0 |
| 2002 | 53.7 | 52.3 | 39.2 |
| 2003 | 56.3 | 53.3 | 41.2 |
| 2004 | 49.7 | 54.2 | 39.6 |
| 2005 | 56.7 | 59.8 | 37.9 |
| 2006 | 73.3 | 63.8 | 39.4 |
| 2007 | 61.3 | 64.4 | 37.8 |
| 2008 | 58.6 | 60.8 | 36.6 |
| 2009 | 62.5 | 40.5 |


