Saratoga County Pneumonia (Age 0-4) Discharge Rate Per 10,000 Population 0-4
Pneumonia (Age 0-4) Discharge Rate Per 10,000 Population 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 20.2 | 42.3 | |
| 2001 | 23.7 | 25.3 | 41.0 |
| 2002 | 32.2 | 26.5 | 39.2 |
| 2003 | 23.4 | 26.6 | 41.2 |
| 2004 | 24.1 | 28.7 | 39.6 |
| 2005 | 38.5 | 29.5 | 37.9 |
| 2006 | 26.0 | 30.5 | 39.4 |
| 2007 | 26.9 | 26.1 | 37.8 |
| 2008 | 25.3 | 24.6 | 36.6 |
| 2009 | 21.7 | 40.5 |


