Ontario County Poisoning Discharge Rate Per 10,000 Population
Poisoning Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 5.3 | 6.7 | |
| 2001 | 4.6 | 5.0 | 6.9 |
| 2002 | 5.2 | 6.0 | 7.1 |
| 2003 | 8.1 | 6.4 | 8.1 |
| 2004 | 5.9 | 6.7 | 8.5 |
| 2005 | 6.0 | 7.0 | 8.4 |
| 2006 | 9.0 | 7.5 | 9.0 |
| 2007 | 7.4 | 8.0 | 9.4 |
| 2008 | 7.5 | 7.9 | 10.2 |
| 2009 | 8.9 | 10.1 |


