Sullivan County Poisoning Discharge Rate Per 10,000 Population
Poisoning Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 9.0 | 6.7 | |
| 2001 | 8.5 | 8.8 | 6.9 |
| 2002 | 8.9 | 9.6 | 7.1 |
| 2003 | 11.3 | 10.8 | 8.1 |
| 2004 | 12.1 | 12.5 | 8.5 |
| 2005 | 14.1 | 12.0 | 8.4 |
| 2006 | 9.7 | 11.2 | 9.0 |
| 2007 | 9.7 | 9.5 | 9.4 |
| 2008 | 9.1 | 10.9 | 10.2 |
| 2009 | 14.1 | 10.1 |


