Self-inflicted Injury (Age 15-19) - Discharge Rate Per 10,000 Population Age 15-19
Source: 2007-2009 SPARCS Data as of Februray, 2011
(Click on a county name for a ten-year trend)
| Discharges | Population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 4 | 3 | 1 | 8 | 5,315 | 5.0 |
| Cattaraugus | 3 | 6 | 4 | 13 | 6,028 | 7.2 |
| Chautauqua | 2 | 3 | 4 | 9 | 10,932 | 2.7 |
| Erie | 37 | 53 | 51 | 141 | 67,709 | 6.9 |
| Genesee | 13 | 7 | 5 | 25 | 4,191 | 19.9 |
| Niagara | 20 | 16 | 14 | 50 | 15,825 | 10.5 |
| Orleans | 4 | 3 | 8 | 15 | 3,110 | 16.1 |
| Wyoming | 7 | 0 | 0 | 7 | 2,749 | 8.5 |
| Region Total | 90 | 91 | 87 | 268 | 115,859 | 7.7 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 22 | 15 | 12 | 49 | 6,151 | 26.6 |
| Livingston | 4 | 5 | 6 | 15 | 5,815 | 8.6 |
| Monroe | 56 | 79 | 62 | 197 | 60,525 | 10.8 |
| Ontario | 1 | 13 | 2 | 16 | 7,626 | 7.0 |
| Schuyler | 2 | 0 | 2 | 4 | 1,443 | 9.2 |
| Seneca | 0 | 2 | 0 | 2 | 2,253 | 3.0 |
| Steuben | 6 | 4 | 8 | 18 | 6,625 | 9.1 |
| Wayne | 9 | 4 | 7 | 20 | 6,666 | 10.0 |
| Yates | 1 | 2 | 2 | 5 | 2,107 | 7.9 |
| Region Total | 101 | 124 | 101 | 326 | 99,211 | 11.0 |
| Reg-3 Central New York | ||||||
| Cayuga | 6 | 16 | 17 | 39 | 5,733 | 22.7 |
| Cortland | 6 | 10 | 7 | 23 | 4,714 | 16.3 |
| Herkimer | 5 | 6 | 4 | 15 | 4,292 | 11.6 |
| Jefferson | 12 | 25 | 13 | 50 | 8,182 | 20.4 |
| Lewis | 1 | 1 | 2 | 4 | 1,721 | 7.7 |
| Madison | 7 | 3 | 3 | 13 | 6,810 | 6.4 |
| Oneida | 20 | 28 | 22 | 70 | 16,665 | 14.0 |
| Onondaga | 59 | 49 | 43 | 151 | 35,180 | 14.3 |
| Oswego | 13 | 9 | 13 | 35 | 10,482 | 11.1 |
| St Lawrence | 14 | 12 | 21 | 47 | 10,106 | 15.5 |
| Tompkins | 17 | 15 | 19 | 51 | 12,633 | 13.5 |
| Region Total | 160 | 174 | 164 | 498 | 116,518 | 14.2 |
| Reg-4 New York-Penn | ||||||
| Broome | 12 | 24 | 23 | 59 | 15,816 | 12.4 |
| Chenango | 3 | 5 | 6 | 14 | 3,488 | 13.4 |
| Tioga | 3 | 1 | 1 | 5 | 3,500 | 4.8 |
| Region Total | 18 | 30 | 30 | 78 | 22,804 | 11.4 |
| Reg-5 Northeastern New York | ||||||
| Albany | 30 | 19 | 21 | 70 | 24,640 | 9.5 |
| Clinton | 16 | 20 | 19 | 55 | 6,467 | 28.3 |
| Columbia | 4 | 5 | 3 | 12 | 4,536 | 8.8 |
| Delaware | 2 | 4 | 5 | 11 | 3,704 | 9.9 |
| Essex | 7 | 0 | 4 | 11 | 2,228 | 16.5 |
| Franklin | 4 | 7 | 6 | 17 | 3,387 | 16.7 |
| Fulton | 11 | 10 | 10 | 31 | 3,711 | 27.8 |
| Greene | 4 | 6 | 2 | 12 | 3,653 | 10.9 |
| Hamilton | 0 | 0 | 0 | 0 | 255 | 0.0 |
| Montgomery | 8 | 9 | 9 | 26 | 3,054 | 28.4 |
| Otsego | 6 | 2 | 3 | 11 | 6,126 | 6.0 |
| Rensselaer | 17 | 22 | 15 | 54 | 11,962 | 15.0 |
| Saratoga | 27 | 14 | 23 | 64 | 14,546 | 14.7 |
| Schenectady | 26 | 25 | 24 | 75 | 10,788 | 23.2 |
| Schoharie | 4 | 3 | 4 | 11 | 2,921 | 12.6 |
| Warren | 10 | 12 | 13 | 35 | 4,554 | 25.6 |
| Washington | 7 | 13 | 15 | 35 | 4,379 | 26.6 |
| Region Total | 183 | 171 | 176 | 530 | 110,911 | 15.9 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 38 | 31 | 36 | 105 | 24,181 | 14.5 |
| Orange | 33 | 35 | 28 | 96 | 31,102 | 10.3 |
| Putnam | 15 | 11 | 13 | 39 | 7,020 | 18.5 |
| Rockland | 9 | 19 | 24 | 52 | 23,183 | 7.5 |
| Sullivan | 5 | 6 | 18 | 29 | 5,573 | 17.3 |
| Ulster | 8 | 23 | 17 | 48 | 13,562 | 11.8 |
| Westchester | 38 | 41 | 43 | 122 | 68,516 | 5.9 |
| Region Total | 146 | 166 | 179 | 491 | 173,137 | 9.5 |
| Reg-7 New York City | ||||||
| Bronx | 76 | 90 | 90 | 256 | 116,660 | 7.3 |
| Kings | 129 | 121 | 120 | 370 | 182,314 | 6.8 |
| New York | 63 | 69 | 71 | 203 | 75,408 | 9.0 |
| Queens | 109 | 99 | 94 | 302 | 140,923 | 7.1 |
| Richmond | 20 | 34 | 18 | 72 | 35,834 | 6.7 |
| Region Total | 397 | 413 | 393 | 1,203 | 551,139 | 7.3 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 61 | 74 | 71 | 206 | 101,278 | 6.8 |
| Suffolk | 73 | 81 | 98 | 252 | 112,193 | 7.5 |
| Region Total | 134 | 155 | 169 | 458 | 213,471 | 7.2 |
| New York State Total | 1,229 | 1,324 | 1,299 | 3,852 | 1,403,050 | 9.2 |


