Greene County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 30.1 | 33.1 | |
| 2001 | 32.9 | 32.0 | 32.5 |
| 2002 | 33.0 | 31.9 | 31.7 |
| 2003 | 29.9 | 33.8 | 30.7 |
| 2004 | 38.4 | 31.9 | 30.6 |
| 2005 | 27.4 | 33.7 | 30.2 |
| 2006 | 35.3 | 32.0 | 30.3 |
| 2007 | 33.3 | 34.2 | 30.3 |
| 2008 | 33.9 | 32.5 | 29.6 |
| 2009 | 30.2 | 30.1 |


