Madison County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 24.3 | 33.1 | |
| 2001 | 25.5 | 24.9 | 32.5 |
| 2002 | 24.9 | 25.7 | 31.7 |
| 2003 | 26.8 | 24.9 | 30.7 |
| 2004 | 23.0 | 24.9 | 30.6 |
| 2005 | 25.0 | 25.0 | 30.2 |
| 2006 | 27.1 | 26.2 | 30.3 |
| 2007 | 26.5 | 26.0 | 30.3 |
| 2008 | 24.5 | 25.3 | 29.6 |
| 2009 | 25.0 | 30.1 |


