Montgomery County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 46.5 | 33.1 | |
| 2001 | 42.0 | 42.9 | 32.5 |
| 2002 | 40.1 | 40.9 | 31.7 |
| 2003 | 40.7 | 39.9 | 30.7 |
| 2004 | 38.8 | 40.2 | 30.6 |
| 2005 | 41.0 | 40.6 | 30.2 |
| 2006 | 42.1 | 44.1 | 30.3 |
| 2007 | 49.3 | 45.3 | 30.3 |
| 2008 | 44.4 | 47.0 | 29.6 |
| 2009 | 47.3 | 30.1 |


