Nassau County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 35.0 | 33.1 | |
| 2001 | 36.2 | 35.4 | 32.5 |
| 2002 | 35.0 | 35.3 | 31.7 |
| 2003 | 34.8 | 34.8 | 30.7 |
| 2004 | 34.8 | 34.9 | 30.6 |
| 2005 | 35.1 | 33.9 | 30.2 |
| 2006 | 31.9 | 33.3 | 30.3 |
| 2007 | 33.0 | 32.2 | 30.3 |
| 2008 | 31.8 | 32.4 | 29.6 |
| 2009 | 32.3 | 30.1 |


