Broome County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 35.8 | 33.1 | |
| 2001 | 34.7 | 35.6 | 32.5 |
| 2002 | 36.3 | 35.1 | 31.7 |
| 2003 | 34.3 | 34.3 | 30.7 |
| 2004 | 32.4 | 32.5 | 30.6 |
| 2005 | 30.8 | 32.5 | 30.2 |
| 2006 | 34.2 | 31.3 | 30.3 |
| 2007 | 29.0 | 32.0 | 30.3 |
| 2008 | 32.8 | 30.9 | 29.6 |
| 2009 | 30.9 | 30.1 |


