Rockland County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 28.2 | 33.1 | |
| 2001 | 30.2 | 29.3 | 32.5 |
| 2002 | 29.6 | 27.9 | 31.7 |
| 2003 | 24.0 | 26.3 | 30.7 |
| 2004 | 25.3 | 24.4 | 30.6 |
| 2005 | 23.7 | 24.3 | 30.2 |
| 2006 | 23.8 | 23.9 | 30.3 |
| 2007 | 24.1 | 24.1 | 30.3 |
| 2008 | 24.3 | 25.2 | 29.6 |
| 2009 | 27.2 | 30.1 |


