Steuben County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 32.6 | 33.1 | |
| 2001 | 30.6 | 31.0 | 32.5 |
| 2002 | 29.9 | 28.7 | 31.7 |
| 2003 | 25.7 | 26.9 | 30.7 |
| 2004 | 25.0 | 24.9 | 30.6 |
| 2005 | 23.9 | 26.4 | 30.2 |
| 2006 | 30.4 | 27.8 | 30.3 |
| 2007 | 29.1 | 29.4 | 30.3 |
| 2008 | 28.6 | 29.6 | 29.6 |
| 2009 | 31.0 | 30.1 |


