Washington County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 22.6 | 33.1 | |
| 2001 | 23.9 | 24.4 | 32.5 |
| 2002 | 26.8 | 24.1 | 31.7 |
| 2003 | 21.7 | 23.2 | 30.7 |
| 2004 | 21.3 | 22.6 | 30.6 |
| 2005 | 24.9 | 22.2 | 30.2 |
| 2006 | 20.4 | 23.3 | 30.3 |
| 2007 | 24.5 | 22.5 | 30.3 |
| 2008 | 22.6 | 24.2 | 29.6 |
| 2009 | 25.5 | 30.1 |


