Kings County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 29.8 | 29.3 | |
| 2001 | 30.1 | 30.5 | 28.9 |
| 2002 | 31.5 | 30.6 | 28.9 |
| 2003 | 30.0 | 30.2 | 28.3 |
| 2004 | 29.1 | 28.7 | 27.8 |
| 2005 | 26.9 | 27.5 | 26.4 |
| 2006 | 26.6 | 26.6 | 26.2 |
| 2007 | 26.4 | 26.5 | 25.3 |
| 2008 | 26.3 | 26.1 | 25.0 |
| 2009 | 25.5 | 25.0 |


