New York County Stroke Discharge Rate Per 10,000 Population
Stroke Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 25.6 | 29.3 | |
| 2001 | 25.2 | 24.8 | 28.9 |
| 2002 | 23.7 | 24.0 | 28.9 |
| 2003 | 23.0 | 23.6 | 28.3 |
| 2004 | 24.1 | 22.9 | 27.8 |
| 2005 | 21.6 | 22.7 | 26.4 |
| 2006 | 22.3 | 22.1 | 26.2 |
| 2007 | 22.3 | 22.2 | 25.3 |
| 2008 | 22.0 | 22.2 | 25.0 |
| 2009 | 22.3 | 25.0 |


