Essex County Traumatic Brain Injury Discharge Rate Per 10,000 Population
Traumatic Brain Injury Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 4.6 | 7.6 | |
| 2001 | 3.6 | 4.5 | 7.9 |
| 2002 | 5.4 | 4.3 | 8.3 |
| 2003 | 3.8 | 4.3 | 8.8 |
| 2004 | 3.6 | 3.9 | 9.1 |
| 2005 | 4.4 | 4.4 | 9.3 |
| 2006 | 5.2 | 5.0 | 9.7 |
| 2007 | 5.5 | 5.5 | 10.2 |
| 2008 | 5.8 | 5.5 | 9.8 |
| 2009 | 5.3 | 10.1 |


