Rensselaer County Unintentional Falls Discharge Rate Per 10,000 Population
Unintentional Falls Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 39.6 | 36.3 | |
| 2001 | 36.4 | 40.0 | 36.5 |
| 2002 | 43.8 | 40.7 | 37.3 |
| 2003 | 41.8 | 43.1 | 40.1 |
| 2004 | 43.6 | 43.3 | 40.0 |
| 2005 | 44.6 | 44.7 | 40.8 |
| 2006 | 45.8 | 45.2 | 41.0 |
| 2007 | 45.1 | 44.1 | 43.1 |
| 2008 | 41.4 | 42.5 | 43.4 |
| 2009 | 41.1 | 43.8 |


