Tioga County Unintentional Falls Discharge Rate Per 10,000 Population
Unintentional Falls Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 13.3 | 36.3 | |
| 2001 | 15.7 | 14.9 | 36.5 |
| 2002 | 15.6 | 15.5 | 37.3 |
| 2003 | 15.3 | 15.0 | 40.1 |
| 2004 | 14.2 | 14.8 | 40.0 |
| 2005 | 15.0 | 15.2 | 40.8 |
| 2006 | 16.4 | 15.0 | 41.0 |
| 2007 | 13.7 | 15.8 | 43.1 |
| 2008 | 17.3 | 16.5 | 43.4 |
| 2009 | 18.6 | 43.8 |


