Ulster County Unintentional Falls Discharge Rate Per 10,000 Population
Unintentional Falls Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 38.3 | 36.3 | |
| 2001 | 37.3 | 37.1 | 36.5 |
| 2002 | 35.7 | 36.2 | 37.3 |
| 2003 | 35.6 | 36.4 | 40.1 |
| 2004 | 37.8 | 38.0 | 40.0 |
| 2005 | 40.7 | 39.5 | 40.8 |
| 2006 | 40.1 | 41.7 | 41.0 |
| 2007 | 44.3 | 42.1 | 43.1 |
| 2008 | 42.1 | 45.2 | 43.4 |
| 2009 | 49.3 | 43.8 |


