Richmond County Unintentional Falls Discharge Rate Per 10,000 Population
Unintentional Falls Discharge Rate Per 10,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 32.1 | 30.3 | |
| 2001 | 35.7 | 34.7 | 29.7 |
| 2002 | 36.1 | 37.0 | 29.1 |
| 2003 | 39.2 | 38.4 | 33.2 |
| 2004 | 39.9 | 39.8 | 34.2 |
| 2005 | 40.3 | 39.8 | 34.1 |
| 2006 | 39.3 | 39.1 | 34.3 |
| 2007 | 37.6 | 37.8 | 34.1 |
| 2008 | 36.4 | 37.8 | 35.0 |
| 2009 | 39.4 | 35.8 |


