Allegany County Unintentional Falls (Age <10) Discharge Rate Per 10,000 Population Age <10
Unintentional Falls (Age <10) Discharge Rate Per 10,000 Population Age <10
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 15.1 | 8.8 | |
| 2001 | 17.3 | 14.0 | 8.8 |
| 2002 | 9.1 | 12.7 | 8.9 |
| 2003 | 11.3 | 9.3 | 9.2 |
| 2004 | 7.4 | 9.3 | 9.3 |
| 2005 | 9.4 | 8.1 | 9.2 |
| 2006 | 7.6 | 8.9 | 8.6 |
| 2007 | 9.8 | 11.6 | 9.5 |
| 2008 | 17.6 | 11.5 | 8.7 |
| 2009 | 7.4 | 8.1 |


