Lewis County Unintentional Falls (Age 10-14) Discharge Rate Per 10,000 Population Age 10-14
Unintentional Falls (Age 10-14) Discharge Rate Per 10,000 Population Age 10-14
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 4.3 | 7.7 | |
| 2001 | 17.8 | 8.9 | 7.3 |
| 2002 | 4.7 | 11.0 | 7.4 |
| 2003 | 10.0 | 4.9 | 7.4 |
| 2004 | 0.0 | 6.8 | 6.8 |
| 2005 | 10.5 | 3.5 | 7.3 |
| 2006 | 0.0 | 3.6 | 7.0 |
| 2007 | 0.0 | 0.0 | 7.4 |
| 2008 | 0.0 | 1.9 | 6.5 |
| 2009 | 5.8 | 6.1 |


