Tompkins County Unintentional Falls (Age 10-14) Discharge Rate Per 10,000 Population Age 10-14
Unintentional Falls (Age 10-14) Discharge Rate Per 10,000 Population Age 10-14
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 5.7 | 7.7 | |
| 2001 | 1.9 | 4.4 | 7.3 |
| 2002 | 5.7 | 3.8 | 7.4 |
| 2003 | 3.9 | 7.1 | 7.4 |
| 2004 | 12.1 | 6.2 | 6.8 |
| 2005 | 2.2 | 5.7 | 7.3 |
| 2006 | 2.2 | 3.0 | 7.0 |
| 2007 | 4.6 | 2.3 | 7.4 |
| 2008 | 0.0 | 2.3 | 6.5 |
| 2009 | 2.2 | 6.1 |


