Queens County Unintentional Falls (Age 10-14) Discharge Rate Per 10,000 Population Age 10-14
Unintentional Falls (Age 10-14) Discharge Rate Per 10,000 Population Age 10-14
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 7.9 | 10.9 | |
| 2001 | 9.8 | 8.9 | 10.4 |
| 2002 | 8.9 | 8.8 | 10.2 |
| 2003 | 7.8 | 8.6 | 9.8 |
| 2004 | 9.0 | 8.0 | 9.2 |
| 2005 | 7.0 | 7.9 | 8.4 |
| 2006 | 7.7 | 8.0 | 8.6 |
| 2007 | 9.4 | 8.3 | 10.5 |
| 2008 | 7.9 | 8.1 | 8.8 |
| 2009 | 6.8 | 8.7 |


