Schuyler County Unintentional Falls (Age 65-74) Discharge Rate Per 10,000 Population Age 65-74
Unintentional Falls (Age 65-74) Discharge Rate Per 10,000 Population Age 65-74
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 41.1 | 72.6 | |
| 2001 | 75.0 | 63.6 | 72.8 |
| 2002 | 74.4 | 79.3 | 73.0 |
| 2003 | 88.7 | 87.5 | 80.0 |
| 2004 | 99.3 | 84.7 | 79.2 |
| 2005 | 66.2 | 98.9 | 81.8 |
| 2006 | 130.9 | 93.3 | 76.5 |
| 2007 | 82.7 | 104.2 | 81.5 |
| 2008 | 99.9 | 91.2 | 79.1 |
| 2009 | 91.0 | 81.5 |


