Steuben County Unintentional Falls (Age 65-74) Discharge Rate Per 10,000 Population Age 65-74
Unintentional Falls (Age 65-74) Discharge Rate Per 10,000 Population Age 65-74
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 77.2 | 72.6 | |
| 2001 | 101.5 | 95.4 | 72.8 |
| 2002 | 107.9 | 94.8 | 73.0 |
| 2003 | 74.9 | 91.2 | 80.0 |
| 2004 | 90.8 | 79.9 | 79.2 |
| 2005 | 74.2 | 81.7 | 81.8 |
| 2006 | 80.4 | 81.4 | 76.5 |
| 2007 | 89.5 | 85.2 | 81.5 |
| 2008 | 85.8 | 88.2 | 79.1 |
| 2009 | 89.2 | 81.5 |


