Queens County Unintentional Falls (Age 65-74) Discharge Rate Per 10,000 Population Age 65-74
Unintentional Falls (Age 65-74) Discharge Rate Per 10,000 Population Age 65-74
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 60.1 | 61.6 | |
| 2001 | 60.0 | 61.8 | 62.4 |
| 2002 | 65.3 | 64.7 | 63.8 |
| 2003 | 68.8 | 68.6 | 70.7 |
| 2004 | 71.7 | 70.7 | 75.6 |
| 2005 | 71.7 | 71.8 | 76.2 |
| 2006 | 71.8 | 71.5 | 72.9 |
| 2007 | 70.9 | 70.6 | 71.9 |
| 2008 | 69.2 | 70.7 | 73.1 |
| 2009 | 72.1 | 78.7 |


