New York County Unintentional Falls (Age 75-84) Discharge Rate Per 10,000 Population Age 75-84
Unintentional Falls (Age 75-84) Discharge Rate Per 10,000 Population Age 75-84
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 194.1 | 170.3 | |
| 2001 | 191.8 | 182.3 | 168.6 |
| 2002 | 161.5 | 182.8 | 171.0 |
| 2003 | 194.8 | 190.6 | 190.9 |
| 2004 | 214.1 | 205.0 | 196.8 |
| 2005 | 205.9 | 212.9 | 200.3 |
| 2006 | 218.9 | 213.8 | 206.8 |
| 2007 | 216.6 | 222.4 | 205.1 |
| 2008 | 231.7 | 228.1 | 207.9 |
| 2009 | 236.3 | 213.2 |


