Richmond County Unintentional Falls (Age 75-84) Discharge Rate Per 10,000 Population Age 75-84
Unintentional Falls (Age 75-84) Discharge Rate Per 10,000 Population Age 75-84
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 195.3 | 170.3 | |
| 2001 | 216.5 | 217.5 | 168.6 |
| 2002 | 239.8 | 228.9 | 171.0 |
| 2003 | 230.0 | 235.8 | 190.9 |
| 2004 | 237.6 | 237.1 | 196.8 |
| 2005 | 243.7 | 244.1 | 200.3 |
| 2006 | 251.1 | 244.9 | 206.8 |
| 2007 | 239.9 | 241.8 | 205.1 |
| 2008 | 234.3 | 240.7 | 207.9 |
| 2009 | 247.6 | 213.2 |


