Livingston County Unintentional Falls (Age 85+) Discharge Rate Per 10,000 Population Age 85+
Unintentional Falls (Age 85+) Discharge Rate Per 10,000 Population Age 85+
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 641.7 | 564.5 | |
| 2001 | 683.0 | 681.7 | 555.7 |
| 2002 | 721.3 | 703.7 | 567.9 |
| 2003 | 707.3 | 719.1 | 602.1 |
| 2004 | 728.4 | 640.4 | 598.2 |
| 2005 | 500.0 | 563.7 | 596.2 |
| 2006 | 476.2 | 504.4 | 612.5 |
| 2007 | 534.8 | 584.4 | 609.6 |
| 2008 | 729.6 | 670.2 | 628.8 |
| 2009 | 743.4 | 622.1 |


