Putnam County Unintentional Falls (Age 85+) Discharge Rate Per 10,000 Population Age 85+
Unintentional Falls (Age 85+) Discharge Rate Per 10,000 Population Age 85+
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 410.4 | 564.5 | |
| 2001 | 546.7 | 542.6 | 555.7 |
| 2002 | 663.7 | 598.5 | 567.9 |
| 2003 | 585.7 | 596.6 | 602.1 |
| 2004 | 545.2 | 577.3 | 598.2 |
| 2005 | 601.6 | 621.5 | 596.2 |
| 2006 | 729.3 | 680.4 | 612.5 |
| 2007 | 719.4 | 723.5 | 609.6 |
| 2008 | 721.9 | 665.0 | 628.8 |
| 2009 | 575.5 | 622.1 |


