Unintentional Falls (Age 75-84) - Discharge Rate Per 10,000 Population Age 75-84
Source: 2007-2009 SPARCS Data as of Februray, 2011
(Click on a county name for a ten-year trend)
| Discharges | Population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 73 | 51 | 59 | 183 | 2,631 | 231.9 |
| Cattaraugus | 110 | 114 | 100 | 324 | 4,150 | 260.2 |
| Chautauqua | 185 | 152 | 151 | 488 | 7,568 | 214.9 |
| Erie | 1,289 | 1,282 | 1,214 | 3,785 | 50,804 | 248.3 |
| Genesee | 53 | 86 | 69 | 208 | 3,173 | 218.5 |
| Niagara | 285 | 321 | 304 | 910 | 11,950 | 253.8 |
| Orleans | 35 | 46 | 35 | 116 | 1,800 | 214.8 |
| Wyoming | 39 | 44 | 44 | 127 | 1,820 | 232.6 |
| Region Total | 2,069 | 2,096 | 1,976 | 6,141 | 83,896 | 244.0 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 152 | 134 | 139 | 425 | 4,858 | 291.6 |
| Livingston | 62 | 61 | 62 | 185 | 2,749 | 224.3 |
| Monroe | 786 | 754 | 784 | 2,324 | 33,389 | 232.0 |
| Ontario | 125 | 142 | 113 | 380 | 5,076 | 249.5 |
| Schuyler | 26 | 21 | 23 | 70 | 957 | 243.8 |
| Seneca | 36 | 39 | 55 | 130 | 1,844 | 235.0 |
| Steuben | 152 | 135 | 138 | 425 | 5,120 | 276.7 |
| Wayne | 82 | 114 | 81 | 277 | 3,941 | 234.3 |
| Yates | 31 | 45 | 32 | 108 | 1,392 | 258.6 |
| Region Total | 1,452 | 1,445 | 1,427 | 4,324 | 59,326 | 243.0 |
| Reg-3 Central New York | ||||||
| Cayuga | 89 | 113 | 87 | 289 | 4,069 | 236.7 |
| Cortland | 56 | 46 | 45 | 147 | 2,078 | 235.8 |
| Herkimer | 96 | 102 | 102 | 300 | 3,422 | 292.2 |
| Jefferson | 93 | 91 | 98 | 282 | 4,972 | 189.1 |
| Lewis | 20 | 27 | 26 | 73 | 1,384 | 175.8 |
| Madison | 51 | 65 | 49 | 165 | 3,034 | 181.3 |
| Oneida | 342 | 360 | 325 | 1,027 | 13,035 | 262.6 |
| Onondaga | 478 | 488 | 454 | 1,420 | 22,199 | 213.2 |
| Oswego | 115 | 113 | 100 | 328 | 4,696 | 232.8 |
| St Lawrence | 164 | 134 | 115 | 413 | 5,189 | 265.3 |
| Tompkins | 84 | 95 | 72 | 251 | 3,421 | 244.6 |
| Region Total | 1,588 | 1,634 | 1,473 | 4,695 | 67,499 | 231.9 |
| Reg-4 New York-Penn | ||||||
| Broome | 299 | 304 | 264 | 867 | 11,498 | 251.3 |
| Chenango | 71 | 55 | 46 | 172 | 2,684 | 213.6 |
| Tioga | 20 | 18 | 27 | 65 | 2,471 | 87.7 |
| Region Total | 390 | 377 | 337 | 1,104 | 16,653 | 221.0 |
| Reg-5 Northeastern New York | ||||||
| Albany | 434 | 353 | 375 | 1,162 | 14,523 | 266.7 |
| Clinton | 94 | 102 | 89 | 285 | 3,832 | 247.9 |
| Columbia | 74 | 76 | 77 | 227 | 3,467 | 218.2 |
| Delaware | 61 | 50 | 80 | 191 | 2,978 | 213.8 |
| Essex | 59 | 54 | 35 | 148 | 2,254 | 218.9 |
| Franklin | 35 | 58 | 44 | 137 | 2,403 | 190.0 |
| Fulton | 77 | 66 | 60 | 203 | 2,983 | 226.8 |
| Greene | 67 | 52 | 66 | 185 | 2,534 | 243.4 |
| Hamilton | 7 | 9 | 2 | 18 | 351 | 170.9 |
| Montgomery | 108 | 84 | 110 | 302 | 3,077 | 327.2 |
| Otsego | 68 | 82 | 60 | 210 | 3,292 | 212.6 |
| Rensselaer | 195 | 177 | 181 | 553 | 7,109 | 259.3 |
| Saratoga | 227 | 209 | 205 | 641 | 8,893 | 240.3 |
| Schenectady | 248 | 224 | 181 | 653 | 8,444 | 257.8 |
| Schoharie | 33 | 36 | 33 | 102 | 1,629 | 208.7 |
| Warren | 109 | 129 | 108 | 346 | 3,985 | 289.4 |
| Washington | 75 | 77 | 84 | 236 | 3,197 | 246.1 |
| Region Total | 1,971 | 1,838 | 1,790 | 5,599 | 74,951 | 249.0 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 271 | 299 | 298 | 868 | 12,673 | 228.3 |
| Orange | 367 | 322 | 324 | 1,013 | 12,176 | 277.3 |
| Putnam | 79 | 83 | 85 | 247 | 3,437 | 239.5 |
| Rockland | 330 | 354 | 325 | 1,009 | 12,839 | 262.0 |
| Sullivan | 66 | 83 | 60 | 209 | 3,746 | 186.0 |
| Ulster | 219 | 185 | 234 | 638 | 8,603 | 247.2 |
| Westchester | 1,082 | 1,097 | 1,060 | 3,239 | 46,307 | 233.2 |
| Region Total | 2,414 | 2,423 | 2,386 | 7,223 | 99,781 | 241.3 |
| Reg-7 New York City | ||||||
| Bronx | 1,039 | 984 | 1,096 | 3,119 | 47,108 | 220.7 |
| Kings | 1,850 | 1,897 | 1,893 | 5,640 | 103,567 | 181.5 |
| New York | 1,474 | 1,597 | 1,556 | 4,627 | 68,936 | 223.7 |
| Queens | 2,090 | 2,113 | 2,022 | 6,225 | 99,811 | 207.9 |
| Richmond | 460 | 451 | 496 | 1,407 | 19,247 | 243.7 |
| Region Total | 6,913 | 7,042 | 7,063 | 21,018 | 338,669 | 206.9 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 2,094 | 2,057 | 2,098 | 6,249 | 72,296 | 288.1 |
| Suffolk | 1,720 | 1,747 | 1,877 | 5,344 | 64,554 | 275.9 |
| Region Total | 3,814 | 3,804 | 3,975 | 11,593 | 136,850 | 282.4 |
| New York State Total | 20,611 | 20,659 | 20,427 | 61,697 | 877,625 | 234.3 |


